Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 QUACK 1.449.416 142 11 12.9 5.710.846 672.814 103.802
2 Fr*ken 1.321.803 142 46 3.1 5.261.400 1.650.295 475.361
3 Minas 288.319 29 52 0.6 521.884 2.693.231 398.047
4 Disney 285.593 49 14 3.5 1.078.199 499.882 146.397
5 ROHAN 179.441 18 37 0.5 754.120 847.274 0
6 FLOW 153.934 18 0 18 349.316 1.305 0
7 Woody 59.656 6 161 0 350.735 6.457.834 3.051
8 dormir 39.550 8 29 0.3 328.808 695.106 46.827
9 GONDOR 32.988 4 20 0.2 100.905 372.993 0
10 JAWS 31.613 5 1 5 137.443 10.898 1.331
11 WATP 19.341 5 0 5 60.107 6.282 0
12 RUN? 16.178 3 9 0.3 49.265 103.182 8.797
13 TERROR 13.730 3 0 3 44.568 24 0
14 PUFFZ! 10.901 3 11 0.3 168.949 238.671 2.894
15 BRO 0 0 16 0 0 280.612 3.169
16 RLS-E 0 0 3 0 5 36.227 0
Rank:
Search: