Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 QUACK 1.039.137 103 11 9.4 4.629.313 644.922 103.802
2 Fr*ken 868.398 94 40 2.4 4.187.699 1.424.663 474.895
3 Disney 285.593 49 14 3.5 1.078.199 499.882 146.397
4 Minas 229.455 23 35 0.7 367.202 2.233.997 348.762
5 ROHAN 179.441 18 27 0.7 670.153 561.847 0
6 FLOW 153.934 18 0 18 349.316 1.305 0
7 Woody 59.656 6 109 0.1 350.735 5.455.259 3.051
8 dormir 39.550 8 29 0.3 328.808 695.106 46.827
9 GONDOR 32.988 4 12 0.3 91.476 202.006 0
10 JAWS 31.613 5 1 5 137.443 10.898 1.331
11 WATP 19.341 5 0 5 60.107 6.282 0
12 RUN? 16.178 3 9 0.3 49.265 103.182 8.797
13 TERROR 13.730 3 0 3 44.568 24 0
14 PUFFZ! 10.901 3 11 0.3 168.949 238.671 2.894
15 BRO 0 0 16 0 0 280.612 3.169
16 RLS-E 0 0 3 0 5 36.227 0
Rank:
Search: