Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 QUACK 2.348.203 239 12 19.9 9.505.755 2.565.455 162.301
2 Fr*ken 1.429.332 156 133 1.2 6.488.762 4.846.317 475.361
3 Minas 288.319 29 55 0.5 521.884 2.698.643 398.047
4 ~PC~ 285.593 49 14 3.5 1.078.199 499.882 146.397
5 ROHAN 179.441 18 40 0.5 754.120 865.771 0
6 FLOW 153.934 18 0 18 349.316 1.305 0
7 Woody 59.656 6 167 0 350.735 6.463.134 3.051
8 GONDOR 32.988 4 31 0.1 100.905 517.464 0
9 JAWS 31.613 5 1 5 137.443 10.898 1.331
10 WATP 19.341 5 0 5 60.107 6.282 0
11 TERROR 13.730 3 0 3 44.568 24 0
12 RLS-E 0 0 3 0 5 36.227 0
Rank:
Search: