Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 Unstopable TG 3.755.139 358 10489
2 CoringajR1 QUACK 3.070.356 313 9809
3 oh a bandit 4Life 3.041.435 301 10104
4 Ultima 0mega QUACK 2.777.493 302 9197
5 Bloodroks TG 2.695.991 292 9233
6 Smocath JB 2.165.355 216 10025
7 Thor. 4Life 2.107.177 207 10180
8 Triarii2D JB 1.954.485 223 8765
9 Gordon Ramsay 4Life 1.882.535 199 9460
10 Nightstrike JB 1.863.655 188 9913
11 Farrokhai 4Life 1.792.240 185 9688
12 licops TG 1.525.924 163 9361
13 jonodriller JB 1.412.599 156 9055
14 Kaoss RN2 57.385 14 4099
15 SuperK1N TKE 10.245 1 10245
16 ShhImHiding DLK 9.200 3 3067
17 MrNick TKE 8.170 3 2723
18 Jayc Dot 7.504 6 1251
19 Chernabog ~PC~ 5.608 1 5608
20 twazzer09 BnB 4.886 1 4886
21 slimbo 4.684 1 4684
22 FragUK 4.491 1 4491
23 Draconian 3.483 1 3483
24 EpicFuzz 3.318 1 3318
25 Zappierbean43 Dot 3.064 2 1532
down >>>
Rank:
Search: