Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 oh a bandit 4Life 2.428.692 246 9873
2 Unstopable TG 2.337.749 229 10209
3 CoringajR1 QUACK 2.237.838 224 9990
4 Winnemannen Fr*ken 2.194.188 214 10253
5 Ultima 0mega QUACK 2.091.247 219 9549
6 Thor. 4Life 1.892.208 195 9704
7 callousstranger Fr*ken 1.882.692 187 10068
8 Bloodroks TG 1.809.213 172 10519
9 Farrokhai 4Life 1.683.271 176 9564
10 Gordon Ramsay 4Life 1.591.177 173 9198
11 Nightstrike JB 1.467.488 141 10408
12 Smocath JB 1.355.434 138 9822
13 Triarii2D JB 1.354.369 153 8852
14 jonodriller JB 1.033.520 117 8834
15 dodgeG Fr*ken 874.596 92 9506
16 licops TG 778.620 83 9381
17 MrNick TKE 183.487 27 6796
18 SuperK1N TKE 134.581 17 7917
19 Ronoc Dot 70.054 14 5004
20 Criminally awful Dot 46.976 6 7829
21 rjames45 TKE 46.355 9 5151
22 Alv9 39.235 7 5605
23 B1G SPENDER xxxx 33.191 7 4742
24 Zappierbean43 Dot 27.192 7 3885
25 Cojozaweb JIN 26.714 5 5343
down >>>
Rank:
Search: