Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 oh a bandit 4Life 2.426.312 246 9863
2 Unstopable TG 2.336.407 229 10203
3 CoringajR1 QUACK 2.235.053 224 9978
4 Winnemannen Fr*ken 2.187.238 214 10221
5 Ultima 0mega QUACK 2.090.374 219 9545
6 Thor. 4Life 1.889.858 195 9692
7 callousstranger Fr*ken 1.879.701 187 10052
8 Bloodroks TG 1.807.719 172 10510
9 Farrokhai 4Life 1.680.877 176 9550
10 Gordon Ramsay 4Life 1.580.098 171 9240
11 Nightstrike JB 1.467.141 141 10405
12 Smocath JB 1.352.725 138 9802
13 Triarii2D JB 1.350.885 153 8829
14 jonodriller JB 1.033.653 117 8835
15 dodgeG Fr*ken 873.724 92 9497
16 licops TG 777.715 83 9370
17 MrNick TKE 183.487 27 6796
18 SuperK1N TKE 133.689 17 7864
19 Ronoc Dot 70.054 14 5004
20 Criminally awful Dot 46.976 6 7829
21 rjames45 TKE 46.355 9 5151
22 Alv9 39.209 7 5601
23 B1G SPENDER xxxx 32.950 7 4707
24 Zappierbean43 Dot 27.192 7 3885
25 Cojozaweb JIN 26.714 5 5343
down >>>
Rank:
Search: