Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
51 digger 480 1 480
52 danstubur68 449 1 449
53 Gaziox 434 1 434
54 Hulmster93 429 1 429
55 stabbedbyabunny 410 1 410
56 wildy1992 ~V~ 286 1 286
57 jogardus 269 1 269
58 ProudYonko WATP 266 1 266
59 Guest944302 215 1 215
60 stopme CDBG 211 1 211
61 romas727 C2H5OH 184 1 184
62 MrBrightsideUK1 Ranger 150 1 150
63 Valentino 133 1 133
64 iulianoana 125 1 125
65 Bergi161 107 1 107
66 ycy01 LION 105 1 105
67 lykorz 102 1 102
68 nikolaoliwia 97 1 97
69 Wiliam 95 1 95
70 hyperboreu 90 1 90
71 rileha 79 1 79
72 ArKid 63 1 63
73 Sir King Arthur +KN+ 61 1 61
74 oldwelshbloke RLS-E 52 1 52
75 Rosebuds 1966 ~V~ 48 1 48
<<< up down >>>
Rank:
Search: