Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 Unstopable TG 2.816.167 267 10547
2 oh a bandit 4Life 2.544.439 256 9939
3 CoringajR1 QUACK 2.420.407 239 10127
4 Ultima 0mega QUACK 2.161.975 226 9566
5 Bloodroks TG 2.152.024 201 10707
6 Thor. 4Life 1.968.616 200 9843
7 callousstranger Fr*ken 1.782.817 180 9905
8 Farrokhai 4Life 1.725.178 179 9638
9 Gordon Ramsay 4Life 1.678.429 181 9273
10 Smocath JB 1.543.629 160 9648
11 Triarii2D JB 1.475.557 160 9222
12 Nightstrike JB 1.473.623 141 10451
13 Winnemannen Fr*ken 1.253.899 127 9873
14 jonodriller JB 1.157.306 129 8971
15 licops TG 942.489 101 9332
16 dodgeG Fr*ken 455.060 51 8923
17 MrNick TKE 183.487 27 6796
18 SuperK1N TKE 154.764 20 7738
19 Ronoc Dot 60.343 13 4642
20 rjames45 TKE 46.355 9 5151
21 Alv9 40.099 7 5728
22 Cojozaweb JIN 36.949 8 4619
23 Criminally awful Dot 27.663 4 6916
24 Zappierbean43 Dot 22.953 6 3826
25 cidul73 LION 21.539 4 5385
down >>>
Rank:
Search: