Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 4Life 7.917.786 4 1.979.447 816 9.703
2 TG 5.911.854 3 1.970.618 569 10.390
3 JB 5.650.993 4 1.412.748 590 9.578
4 QUACK 4.582.610 3 1.527.537 465 9.855
5 Fr*ken 3.492.242 3 1.164.081 358 9.755
6 TKE 384.722 3 128.241 56 6.870
7 Dot 130.330 4 32.583 34 3.833
8 JIN 36.949 3 12.316 8 4.619
9 LION 21.702 3 7.234 6 3.617
10 EREBOR 17.468 4 4.367 7 2.495
11 GONDOR 16.460 4 4.115 6 2.743
12 RN2 13.995 4 3.499 5 2.799
13 L0H 9.500 1 9.500 4 2.375
14 DLK 9.423 2 4.712 5 1.885
15 xxxx 8.275 2 4.138 2 4.138
16 BnB 4.457 1 4.457 1 4.457
17 SC 4.361 4 1.090 3 1.454
18 CDBG 3.968 1 3.968 0 0
19 WATP 3.811 3 1.270 1 3.811
20 easy 3.671 1 3.671 1 3.671
21 FFW 2.841 4 710 1 2.841
22 FLOW 2.808 4 702 1 2.808
23 ~V~ 2.760 4 690 2 1.380
24 RLS-E 1.859 1 1.859 1 1.859
25 Minas 1.616 4 404 1 1.616
down >>>
Rank:
Tribe tag:
Tribe name: