Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 HIMYV 1.817.550 253 66 3.8 19.203.188 15.635.231 4.647.587
2 MM 891.354 132 215 0.6 10.982.684 22.838.405 5.565.532
3 sCAT 424.859 66 6 11 1.474.671 419.540 200.375
4 GIRLS 203.363 32 0 32 2.566.568 63.670 33.083
5 SHY 66.541 10 1 10 1.842.117 260.252 99.377
6 sRAM 41.162 9 42 0.2 465.322 1.306.624 203.991
7 EMP 23.892 6 48 0.1 197.946 1.762.373 181.134
8 MsCAT 16.528 5 8 0.6 128.462 175.214 0
9 BOS 8.877 1 0 1 93.851 0 0
10 PANIC! 3.103 1 0 1 32.584 18.026 1.875
11 PANIC. 0 0 0 0 9.691 80 0
Rank:
Search: