Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 Spoon. 27.116.703 2.918 229 12.7 208.046.009 38.301.292 3.319.507
2 FAT 13.542.417 1.428 205 7 98.525.157 20.795.479 923.021
3 3WW 12.243.113 1.295 968 1.3 78.885.975 123.547.633 23.051.450
4 RHN 5.327.088 592 2.976 0.2 38.232.674 223.829.497 19.529.772
5 4WW 5.099.965 569 467 1.2 29.647.321 36.448.297 3.799.257
6 sWARm 1.645.703 230 461 0.5 12.371.915 28.549.158 4.566.569
7 GNDR 1.090.689 137 414 0.3 6.199.666 24.139.958 1.367.602
8 POWER 908.186 106 234 0.5 10.261.692 15.518.023 1.721.132
9 RĂ– 811.398 83 323 0.3 3.735.634 22.874.225 3.534.320
10 Hahaha 577.568 64 177 0.4 5.869.814 8.959.890 849.512
11 sPAWN 468.107 79 101 0.8 4.511.147 7.985.270 929.464
12 PML 86.724 17 65 0.3 1.701.008 6.098.527 1.128.797
13 KINGS 74.304 8 100 0.1 425.241 2.803.963 4.807
14 DOOM 34.252 5 91 0.1 343.443 2.558.317 234.736
15 win 34.219 6 84 0.1 978.003 1.998.883 179.475
16 FAITH 29.672 7 101 0.1 690.466 3.467.623 849.523
17 =VA= 0 0 19 0 60.114 914.381 148.572
Rank:
Search: