Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 JB 7.114.936 743 377 2 32.598.957 45.783.205 7.885.225
2 TG 4.700.730 481 29 16.6 29.629.686 9.100.441 121.972
3 Fr*ken 1.429.332 156 134 1.2 6.488.762 4.853.488 475.361
4 Minas 288.319 29 56 0.5 521.884 2.698.643 398.047
5 Disney 285.593 49 14 3.5 1.078.199 499.882 146.397
6 FLOW 153.934 18 0 18 349.316 1.305 0
7 JAWS 31.613 5 1 5 137.443 10.898 1.331
8 TERROR 13.730 3 0 3 44.568 24 0
9 KOW 0 0 3 0 5 36.227 0
Rank:
Search: