Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
76 Ghoul2 21 1 21
77 plebs 21 1 21
78 silentassassinreborn Bots 21 1 21
79 jokimparty 21 1 21
80 Carmour 21 1 21
81 humblelies. 21 1 21
82 Winnemannen Fr*ken 21 1 21
83 Elantris 21 1 21
84 ApolloX6 21 1 21
85 Smithy 21 1 21
86 TerveNihao Minas 21 1 21
87 nuZeu TERROR 21 1 21
88 beratduzenli2012 21 1 21
89 cvok4321 21 1 21
90 Guga Is King 21 1 21
91 Criminally awful Dot 21 1 21
92 petos333 21 1 21
93 TorkPower35 21 1 21
94 PadeiradeAlbarrota 21 1 21
95 danielbagley10 21 1 21
96 BananaKing 21 1 21
97 Zappierbean43 21 1 21
98 Spiritus Ignis 21 1 21
99 Chernabog Disney 21 1 21
100 vruzs 21 1 21
<<< up down >>>
Rank:
Search: