Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
51 krakatuzas B$B 5.162 2 2581
52 ziggys 4.588 1 4588
53 Owenb215 CWO 4.532 1 4532
54 jamie4392 3.936 1 3936
55 strenghts 3.623 1 3623
56 RDC94 3.187 1 3187
57 Tristan123 SAVAGE 3.093 1 3093
58 Banana 2.899 1 2899
59 Cannygrunt SAVAGE 2.838 1 2838
60 PaulusBassius 2.619 1 2619
61 shalton 2.539 1 2539
62 Kinky Spengo 2.430 1 2430
63 MajorGrogu PANIC! 2.379 1 2379
64 stevee12678 2.126 1 2126
65 Mr.orange1 2.066 1 2066
66 BIG MAN BOS B$B 1.924 1 1924
67 Topley2012 1.583 1 1583
68 contele89 SHAC 1.500 1 1500
69 D.O.A 1.452 1 1452
70 jogardus SAVAGE 1.326 1 1326
71 Marshy981 BASH 1.279 1 1279
72 BrugBrug CWO 1.220 1 1220
73 Sir King Arthur +KN+ 1.116 1 1116
74 NanoSints EMP 956 1 956
75 chidu 909 1 909
<<< up down >>>
Rank:
Search: