Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 Spoon. 43.593.840 10 4.359.384 3868 11.270
2 FAT 9.498.251 7 1.356.893 887 10.708
3 3WW 8.371.609 10 837.161 897 9.333
4 4WW 2.527.095 8 315.887 285 8.867
5 Ugly 422.096 2 211.048 51 8.276
6 PML 137.751 3 45.917 27 5.102
7 RHN 115.410 8 14.426 35 3.297
8 RDA 42.047 2 21.024 11 3.822
9 ran 19.950 5 3.990 8 2.494
10 GNDR 15.458 2 7.729 5 3.092
11 VETS 13.089 6 2.182 9 1.454
12 KoA 3.372 2 1.686 2 1.686
13 ULTE 3.010 3 1.003 3 1.003
14 RĂ– 1.533 1 1.533 2 767
15 DOOM 1.156 2 578 2 578
16 Hahaha 1.041 4 260 4 260
17 =VA= 815 1 815 1 815
18 STY 636 1 636 0 0
19 MIG 418 1 418 0 0
20 +KN+ 314 1 314 0 0
21 IMP 255 2 128 2 128
22 Zzz 216 1 216 0 0
23 sWARm 208 2 104 2 104
24 Beers 158 1 158 0 0
25 ..... 136 1 136 1 136
down >>>
Rank:
Tribe tag:
Tribe name: