Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 TG 20.492.439 3 6.830.813 1851 11.071
2 JB 19.110.802 4 4.777.701 1923 9.938
3 WHOOF 192.954 1 192.954 38 5.078
4 Hello 1.797 1 1.797 0 0
5 KOW 1.224 1 1.224 0 0
6 CDBG 819 1 819 0 0
7 ~V~ 697 3 232 2 349
8 +KN+ 154 1 154 0 0
9 JAWS 131 2 66 1 131
10 HiLand 33 1 33 0 0
11 Fr*ken 21 1 21 0 0
12 Bots 21 1 21 0 0
13 Minas 21 1 21 0 0
14 Disney 21 1 21 0 0
15 Dot 21 1 21 1 21
16 TERROR 21 1 21 0 0
17 -DR- 0 1 0 0 0
18 FLOW 0 1 0 0 0
19 JIN 0 1 0 0 0
20 ?? 0 1 0 0 0
21 DLK 0 1 0 0 0
22 Jest 0 1 0 0 0
23 C2H5OH 0 1 0 0 0
Rank:
Tribe tag:
Tribe name: