Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 CGW 1.940.908 4 485.227 218 8.903
2 DEGEN 1.508.380 4 377.095 178 8.474
3 WATP 1.382.411 4 345.603 173 7.991
4 TBC 1.322.178 4 330.545 163 8.112
5 FFO 1.097.944 4 274.486 137 8.014
6 Mnk.S 854.470 4 213.618 134 6.377
7 CK 603.001 2 301.501 82 7.354
8 IRON 239.565 4 59.891 39 6.143
9 COPE 156.270 2 78.135 30 5.209
10 MANDO 156.043 3 52.014 25 6.242
11 NYC 105.485 2 52.743 11 9.590
12 VUM 68.348 2 34.174 16 4.272
13 BAR 29.079 2 14.540 11 2.644
14 SWARM 12.422 4 3.106 5 2.484
15 Toor 11.540 3 3.847 7 1.649
16 TRIBE 6.579 1 6.579 3 2.193
17 NFR 3.847 1 3.847 1 3.847
18 FO 3.199 1 3.199 2 1.600
19 SLP 3.186 4 797 3 1.062
20 BL 3.179 1 3.179 2 1.590
21 WW 2.609 2 1.305 3 870
22 NONAME 1.773 1 1.773 2 887
23 *SC* 1.493 3 498 6 249
24 C~W 1.261 1 1.261 2 631
25 BOOST 1.110 1 1.110 2 555
down >>>
Rank:
Tribe tag:
Tribe name: