Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 CGW 1.945.138 4 486.285 218 8.923
2 DEGEN 1.529.263 4 382.316 180 8.496
3 WATP 1.384.775 4 346.194 173 8.004
4 TBC 1.316.062 4 329.016 162 8.124
5 FFO 1.101.367 4 275.342 138 7.981
6 Mnk.S 856.339 4 214.085 134 6.391
7 CK 604.814 2 302.407 82 7.376
8 IRON 239.997 4 59.999 39 6.154
9 COPE 158.251 2 79.126 32 4.945
10 MANDO 156.098 3 52.033 25 6.244
11 NYC 105.485 2 52.743 11 9.590
12 VUM 68.874 2 34.437 16 4.305
13 BAR 29.202 2 14.601 11 2.655
14 SWARM 12.422 4 3.106 5 2.484
15 Toor 11.540 3 3.847 7 1.649
16 TRIBE 6.666 1 6.666 3 2.222
17 MASHUP 5.491 2 2.746 4 1.373
18 NFR 3.847 1 3.847 1 3.847
19 FO 3.248 1 3.248 2 1.624
20 BL 3.205 1 3.205 2 1.603
21 SLP 3.186 4 797 3 1.062
22 WW 2.613 2 1.307 3 871
23 NONAME 1.773 1 1.773 2 887
24 *SC* 1.493 3 498 6 249
25 C~W 1.261 1 1.261 2 631
down >>>
Rank:
Tribe tag:
Tribe name: