Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 HIMYV 5.864.141 6 977.357 645 9.092
2 MM 3.603.616 6 600.603 428 8.420
3 GIRLS 1.053.339 3 351.113 122 8.634
4 BKO 861.847 3 287.282 104 8.287
5 SHY 608.256 6 101.376 77 7.899
6 BOS 219.543 3 73.181 29 7.570
7 REJ 218.588 3 72.863 28 7.807
8 ROYAL 52.916 5 10.583 9 5.880
9 SAVAGE 40.993 6 6.832 9 4.555
10 G00N 23.834 1 23.834 4 5.959
11 =AXE= 21.088 2 10.544 6 3.515
12 B$B 7.254 2 3.627 3 2.418
13 sRAM 6.873 1 6.873 2 3.437
14 ROW 6.490 1 6.490 1 6.490
15 CWO 5.752 2 2.876 2 2.876
16 PANIC! 2.379 3 793 1 2.379
17 SHAC 1.500 1 1.500 1 1.500
18 BASH 1.279 1 1.279 1 1.279
19 +KN+ 1.116 1 1.116 1 1.116
20 MsCAT 1.051 4 263 2 526
21 EMP 956 3 319 0 0
22 TuRT 305 2 153 0 0
23 AOW 26 1 26 0 0
24 Nbs 0 1 0 0 0
25 PANIC. 0 2 0 0 0
down >>>
Rank:
Tribe tag:
Tribe name: