Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 JB 22.022.147 4 5.505.537 2194 10.037
2 TG 20.667.137 3 6.889.046 1868 11.064
3 WHOOF 61.820 1 61.820 10 6.182
4 KOW 10.468 1 10.468 3 3.489
5 Hello 4.861 1 4.861 0 0
6 ~V~ 3.438 3 1.146 2 1.719
7 +KN+ 184 1 184 0 0
8 CDBG 144 1 144 0 0
9 Bots 21 1 21 0 0
10 Minas 21 1 21 0 0
11 TERROR 21 1 21 0 0
12 Fr*ken 0 1 0 0 0
13 FLOW 0 1 0 0 0
14 JAWS 0 2 0 0 0
15 HiLand 0 1 0 0 0
16 Dot 0 1 0 0 0
Rank:
Tribe tag:
Tribe name: