Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
26 C~W 1.261 1 1.261 2 631
27 BOOST 1.110 1 1.110 2 555
28 WALL 1.082 2 541 1 1.082
29 Sith 1.024 1 1.024 2 512
30 PPers 997 1 997 1 997
31 TOPG 916 1 916 2 458
32 WANG 803 1 803 1 803
33 ELYX2 732 3 244 1 732
34 +KN+ 380 1 380 2 190
35 FOUR 312 3 104 4 78
36 BG 312 3 104 4 78
37 -G- 258 1 258 2 129
38 MU 246 1 246 1 246
39 *HM* 204 1 204 2 102
40 ..... 176 1 176 2 88
41 ST 156 1 156 2 78
42 ELYX 156 3 52 2 78
43 SNC 0 1 0 0 0
44 XxX 0 1 0 0 0
45 Mnk.S3 0 2 0 0 0
46 MOO 0 1 0 0 0
47 BOS 0 2 0 0 0
<<< up
Rank:
Tribe tag:
Tribe name: