Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 CGW 1.949.772 4 487.443 219 8.903
2 DEGEN 1.537.127 4 384.282 181 8.492
3 TBC 1.318.077 4 329.519 162 8.136
4 GANG 1.234.515 3 411.505 153 8.069
5 FFO 1.103.777 4 275.944 138 7.998
6 Mnk.S 857.539 4 214.385 134 6.400
7 CK 607.317 2 303.659 82 7.406
8 IRON 237.589 4 59.397 38 6.252
9 COPE 159.429 2 79.715 32 4.982
10 MANDO 156.098 3 52.033 25 6.244
11 WATP 151.778 1 151.778 20 7.589
12 NYC 105.485 2 52.743 11 9.590
13 VUM 69.710 2 34.855 16 4.357
14 BAR 29.399 2 14.700 11 2.673
15 SWARM 12.422 4 3.106 5 2.484
16 Toor 11.540 3 3.847 7 1.649
17 MASHUP 5.511 2 2.756 4 1.378
18 NFR 3.847 1 3.847 1 3.847
19 FO 3.349 1 3.349 2 1.675
20 BL 3.205 1 3.205 2 1.603
21 SLP 3.195 4 799 3 1.065
22 TRIBE 2.694 1 2.694 2 1.347
23 WW 2.613 2 1.307 3 871
24 NONAME 1.773 1 1.773 2 887
25 *SC* 1.493 3 498 6 249
down >>>
Rank:
Tribe tag:
Tribe name: