Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 Thor. MI. 1.888.820 206 9169
2 ArKid MI. 1.672.422 163 10260
3 Farrokhai MI. 1.584.772 168 9433
4 Scooby Doo MI. 1.223.157 134 9128
5 CherryBoii MI. 1.098.910 120 9158
6 WorldZero NWO 692.988 62 11177
7 Conteh TMK. 643.237 56 11486
8 blutit NWO 641.101 57 11247
9 palmersx5 Swept 556.153 58 9589
10 Ultima 0mega Swept 553.498 52 10644
11 WinnyW89 TMK. 472.406 49 9641
12 Skol. TMK. 304.644 33 9232
13 fist0fgod NWO 225.856 20 11293
14 Tribal OG NWO 203.084 24 8462
15 MrMiyagi FAITHE 133.772 22 6081
16 Tauriel RHN3 4.063 1 4063
17 ethan4arsenal 2.411 1 2411
18 Void FAITHE 990 1 990
19 Insidious 912 1 912
20 Jango- 853 1 853
21 idril JESTER 662 1 662
22 BobandDunk 503 1 503
23 TeamRocket 366 1 366
24 Raging.Dragon 335 1 335
25 danstubur68 DLK2.0 297 1 297
down >>>
Rank:
Search: